Cap-D3 [FBgn0051989]
gene
Classification
Relationships
- enables: histone binding (GO_REF:0000033)
- enables: chromatin binding (PMID:24204294)
- is part of: CONDENSIN II
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| CG31989 | exact synonym | |
| CAP-D2 | exact synonym | |
| Chromosome associated protein D3 | exact synonym | |
| Cap-D3 | exact synonym | |
| dCap-D3 | exact synonym | |
| CG14019 | exact synonym | |
| CAP-D3 | exact synonym | |
| cap-D3 | exact synonym | |
| CG6922 | exact synonym | |
| CapD3 | exact synonym | |
| BcDNA:RE74832 | exact synonym | |
| Chromosome-associated protein D3 | exact synonym | |
| dCAP-D3 | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.