Camta [FBgn0287478]
gene
Classification
Relationships
- enables: transcription coregulator activity (GO_REF:0000033)
- enables: DNA-binding transcription activator activity, RNA polymerase II-specific (PMID:11925432)
- enables: calmodulin binding (PMID:11925432)
- is part of: UNCLASSIFIED DNA BINDING DOMAIN TRANSCRIPTION FACTORS
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| CG8809 | exact synonym | |
| DmCAMTA | exact synonym | |
| dCAMTA | exact synonym | |
| croaker | exact synonym | |
| Camta | exact synonym | |
| CG13952 | exact synonym | |
| tes | exact synonym | |
| Calmodulin-binding transcription activator | exact synonym | |
| cro | exact synonym | |
| Calmodulin-binding transcription factor | exact synonym | |
| calmodulin-binding transcription activator | exact synonym | |
| CG42332 | exact synonym | |
| CG13953 | exact synonym | |
| camta | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.