BuGZ [FBgn0032600]
gene
Classification
Relationships
- is part of: C2H2 ZINC FINGER TRANSCRIPTION FACTORS
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| lincRNA.S1359 | exact synonym | |
| BuGZ | exact synonym | |
| CG17912 | exact synonym | |
| Bub3 interacting GLEBS and Zinc finger domain protein | exact synonym | |
| Dm_2L:87597 | exact synonym | |
| buGZ | exact synonym | |
| BcDNA:LD27810 | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.