Btk [FBgn0003502]
gene
Classification
Relationships
- enables: non-membrane spanning protein tyrosine kinase activity (GO_REF:0000033)
- is part of: NON-RECEPTOR TYROSINE KINASES
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| btk29 | exact synonym | |
| DTec29 | exact synonym | |
| btk29A | exact synonym | |
| Dsrc28C | exact synonym | |
| src2 | exact synonym | |
| fickle | exact synonym | |
| Dsrc29A | exact synonym | |
| Btk family kinase at 29A | exact synonym | |
| tec29 | exact synonym | |
| src4 | exact synonym | |
| Tec29 | exact synonym | |
| SRC 29A | exact synonym | |
| CG18355 | exact synonym | |
| Btk | exact synonym | |
| Src2 | exact synonym | |
| EC2-9 | exact synonym | |
| DSrc28 | exact synonym | |
| Bruton tyrosine kinase | exact synonym | |
| src28C | exact synonym | |
| Dm SRC2 | exact synonym | |
| CG8049 | exact synonym | |
| C-src2 | exact synonym | |
| Tec29A | exact synonym | |
| C-src4 | exact synonym | |
| dsrc29A | exact synonym | |
| Btk29A | exact synonym | |
| src-4 | exact synonym | |
| c-src/fps | exact synonym | |
| Btk29a | exact synonym | |
| fic | exact synonym | |
| btk29a | exact synonym | |
| Src29A | exact synonym | |
| Tec | exact synonym | |
| Btk29 | exact synonym | |
| S13 | exact synonym | |
| CT41718 | exact synonym | |
| CT2415 | exact synonym | |
| Btk29A type 2 | exact synonym | |
| Src oncogene 29A | exact synonym | |
| btk | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.