br [FBgn0283451]
gene
Classification
Relationships
- enables: DNA-binding transcription repressor activity (PMID:27893816)
- enables: RNA polymerase II transcription regulatory region sequence-specific DNA binding (PMID:8954742)
- is part of: C2H2 ZINC FINGER TRANSCRIPTION FACTORS
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| CG11511 | exact synonym | |
| BR-c | exact synonym | |
| uq | exact synonym | |
| lethal(1)discs normal | exact synonym | |
| BrC-Z1 | exact synonym | |
| l(1)2Ba | exact synonym | |
| l(1)ts144 | exact synonym | |
| Br-C Z2 | exact synonym | |
| rdp | exact synonym | |
| l(1)2Bab | exact synonym | |
| Broad complex | exact synonym | |
| BRC | exact synonym | |
| ecs | exact synonym | |
| br-Z2 | exact synonym | |
| Broad-Complex | exact synonym | |
| Broad-complex | exact synonym | |
| l(1)2Bc | exact synonym | |
| BR-Z3 | exact synonym | |
| npr1 | exact synonym | |
| br-Z3 | exact synonym | |
| ecdysone-sensitivity | exact synonym | |
| broad complex | exact synonym | |
| l(1)npr1 | exact synonym | |
| CG11514 | exact synonym | |
| Br-c | exact synonym | |
| l(1)d norm-12 | exact synonym | |
| nprl | exact synonym | |
| BrZ3 | exact synonym | |
| BRC-Z3 | exact synonym | |
| l(1)ts358 | exact synonym | |
| PP2 | exact synonym | |
| br-Z1 | exact synonym | |
| BR | exact synonym | |
| BR-Z2 | exact synonym | |
| A18 | exact synonym | |
| l(1)G0284 | exact synonym | |
| broad-complex | exact synonym | |
| BR-Z1 | exact synonym | |
| l(1)d.norm.1 | exact synonym | |
| l(1)pp-1 | exact synonym | |
| BR-Z4 | exact synonym | |
| l(1)2Bad | exact synonym | |
| lethal(1)2Bc | exact synonym | |
| reduced palps | exact synonym | |
| l(1)G0284a | exact synonym | |
| EG:17A9.1 | exact synonym | |
| Broad Complex | exact synonym | |
| l(1)dn1 | exact synonym | |
| Z1 | exact synonym | |
| Z4 | exact synonym | |
| de12 | exact synonym | |
| l(1)G0318 | exact synonym | |
| l(1)n34 | exact synonym | |
| BrC | exact synonym | |
| l(1)G0401 | exact synonym | |
| non-pupariating | exact synonym | |
| npr-1 | exact synonym | |
| EG:25D2.1 | exact synonym | |
| lethal(1)non-pupariating-1 | exact synonym | |
| 2B5 | exact synonym | |
| nrp | exact synonym | |
| l(1)G0018 | exact synonym | |
| BR_C | exact synonym | |
| npr | exact synonym | |
| lethal(1)2Bab | exact synonym | |
| br-c | exact synonym | |
| EG:123F11.1 | exact synonym | |
| Br-Z4 | exact synonym | |
| rds | exact synonym | |
| l(1)ESHS5 | exact synonym | |
| br-Z4 | exact synonym | |
| CG11491 | exact synonym | |
| Z2 | exact synonym | |
| br-C | exact synonym | |
| 2Bc | exact synonym | |
| BR-C | exact synonym | |
| BR-C Z1 | exact synonym | |
| unequal wings | exact synonym | |
| Broad | exact synonym | |
| non-pupariating-1 | exact synonym | |
| Z3 | exact synonym | |
| l(1)ts376 | exact synonym | |
| l(1)G0042 | exact synonym | |
| lethal(1)2Bd | exact synonym | |
| l(1)pp1 | exact synonym | |
| br | exact synonym | |
| Br | exact synonym | |
| PP1 | exact synonym | |
| o.c.c. | exact synonym | |
| BRC-Z4 | exact synonym | |
| Br-C | exact synonym | |
| l(1)2Bd | exact synonym | |
| l(1)PP1 | exact synonym | |
| l(1)pp2 | exact synonym | |
| broad | exact synonym | |
| l(1)2Bb | exact synonym | |
| CG11509 | exact synonym | |
| l(1)ts132 | exact synonym | |
| Br-C-Z3 | exact synonym | |
| reduced bristles on palps | exact synonym | |
| DmBr-C | exact synonym | |
| overlapping-complementation-complex | exact synonym | |
| BRC-Z2 | exact synonym | |
| l(1)npr-1 | exact synonym | |
| BRC-Z1 | exact synonym | |
| l(1)pp-2 | exact synonym | |
| rbp | exact synonym | |
| nrp1 | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.