boi [FBgn0040388]
gene
Classification
Relationships
- enables: coreceptor activity (PMID:16630821)
- enables: hedgehog family protein binding (PMID:21098113)
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| Brother of ihog | exact synonym | |
| CG7894 | exact synonym | |
| EG:BACH59J11.2 | exact synonym | |
| CG32796 | exact synonym | |
| brother of ihog | exact synonym | |
| Brother of Ihog | exact synonym | |
| Boi | exact synonym | |
| brother of iHog | exact synonym | |
| CG13756 | exact synonym | |
| CT23737 | exact synonym | |
| CT33235 | exact synonym | |
| boi | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.