Blos4 [FBgn0036105]
gene
Classification
Relationships
- enables: protein binding (PMID:20015953)
- is part of: BIOGENESIS OF LYSOSOME-RELATED ORGANELLES COMPLEX-1
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| Cappuccino | exact synonym | |
| Biogenesis of lysosome-related organelles complex 1, subunit 4 | exact synonym | |
| CG14149 | exact synonym | |
| Blos4 | exact synonym | |
| NP_648414 | exact synonym | |
| Dm Blos4 | exact synonym | |
| BLOC-1 subunit 4 | exact synonym | |
| blos4 | exact synonym | |
| cappuccino | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.