bgcn [FBgn0004581]
gene
Classification
Relationships
- enables: mRNA regulatory element binding translation repressor activity (PMID:19556547)
- is part of: UNCLASSIFIED PSEUDOENZYMES
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| benign gonial | exact synonym | |
| CG10330 | exact synonym | |
| bcgn | exact synonym | |
| cg10331 | exact synonym | |
| fs(2)eo-C | exact synonym | |
| b(2)cgn | exact synonym | |
| BGCN | exact synonym | |
| bgcn | exact synonym | |
| peppercorn | exact synonym | |
| fs(2)eoQS2 | exact synonym | |
| CG30170 | exact synonym | |
| cell neoplasm | exact synonym | |
| b(2)gcn | exact synonym | |
| CG10331 | exact synonym | |
| benign-(2)-gonial-cell-neoplasm | exact synonym | |
| gcn | exact synonym | |
| benign gonial cell neoplasm | exact synonym | |
| ben(2)gcn | exact synonym | |
| fs(2)eo6 | exact synonym | |
| benign gonial cell neoplasia | exact synonym | |
| Putative nuclear binding protein | exact synonym | |
| PNBP | exact synonym | |
| gonial-cell-neoplasm | exact synonym | |
| Bgcn | exact synonym | |
| pep | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.