Atx2 [FBgn0041188]
gene
Classification
Relationships
- enables: protein binding (PMID:23687048)
- enables: mRNA binding (GO_REF:0000033)
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| dAtaxin-2 | exact synonym | |
| CG5166 | exact synonym | |
| CG5166a | exact synonym | |
| Atx-2 | exact synonym | |
| ataxin-2 | exact synonym | |
| Dataxin-2 | exact synonym | |
| BEST:GH27029 | exact synonym | |
| Datx2 | exact synonym | |
| dAtx2 | exact synonym | |
| l(3)06490 | exact synonym | |
| Ataxin-2 | exact synonym | |
| Atx2 | exact synonym | |
| anon-fast-evolving-2E1 | exact synonym | |
| CG43368 | exact synonym | |
| atx2 | exact synonym | |
| dSCA2 | exact synonym | |
| atx-2 | exact synonym | |
| ATXN2 | exact synonym | |
| GH27029 | exact synonym | |
| anon-EST:fe2E1 | exact synonym | |
| anon-WO0118547.351 | exact synonym | |
| Ataxin 2 | exact synonym | |
| anon-WO0140519.1 | exact synonym | |
| SCA2 | exact synonym | |
| Ataxin2 | exact synonym | |
| Sca2 | exact synonym | |
| ATAXIN-2 | exact synonym | |
| ATX2 | exact synonym | |
| Atxain-2 | exact synonym | |
| DAtx2 | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.