Arpc4 [FBgn0284255]
gene
Classification
Relationships
- enables: actin filament binding (GO_REF:0000033)
- is part of: ACTIN-RELATED PROTEIN 2/3 COMPLEX ARPC3A VARIANT, ACTIN-RELATED PROTEIN 2/3 COMPLEX ARPC3B VARIANT
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| p20 subunit of Arp2/3 | exact synonym | |
| l(2)SH2 1036 | exact synonym | |
| arpc4 | exact synonym | |
| CG5972 | exact synonym | |
| Arp2/3 Complex (p20 subunit) | exact synonym | |
| Arc-p20 | exact synonym | |
| Arp-p20 | exact synonym | |
| arc-p20 | exact synonym | |
| ARPC4 | exact synonym | |
| lethal (2) SH1036 | exact synonym | |
| p20 | exact synonym | |
| P-20 ARC | exact synonym | |
| ArpC4 | exact synonym | |
| Arpc4 | exact synonym | |
| p20Arc | exact synonym | |
| p20 of Arp2/3 complex | exact synonym | |
| BcDNA:RE43724 | exact synonym | |
| anon-EST:Posey49 | exact synonym | |
| Arp2/3 subunit p20 | exact synonym | |
| l(2)SH1036 | exact synonym | |
| Actin-related protein 2/3 complex, subunit 4 | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.