Arpc1 [FBgn0001961]
gene
Classification
Relationships
- enables: actin filament binding (GO_REF:0000033)
- is part of: ACTIN-RELATED PROTEIN 2/3 COMPLEX ARPC3A VARIANT, ACTIN-RELATED PROTEIN 2/3 COMPLEX ARPC3B VARIANT
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| arpc1 | exact synonym | |
| suppressor of profilin 2 | exact synonym | |
| ARC-P41 | exact synonym | |
| ARPC1 | exact synonym | |
| l(2)34Dd | exact synonym | |
| l(2)br32 | exact synonym | |
| CG8978 | exact synonym | |
| arc41 | exact synonym | |
| Arpc1 | exact synonym | |
| Suppressor of Profilin 2 | exact synonym | |
| l(2)Sop2 | exact synonym | |
| p41 | exact synonym | |
| p42 | exact synonym | |
| ArpC1 | exact synonym | |
| DSop2 | exact synonym | |
| ARPC1/p41 | exact synonym | |
| 34Dd | exact synonym | |
| BG:DS00941.7 | exact synonym | |
| profilin 2 | exact synonym | |
| Arc41 | exact synonym | |
| Suppressor of | exact synonym | |
| lethal(2)34Dd | exact synonym | |
| Spo2 | exact synonym | |
| sop2/arc41 | exact synonym | |
| D-sop2 | exact synonym | |
| arpC1 | exact synonym | |
| Suppressor of profilin 2 | exact synonym | |
| sop | exact synonym | |
| Sop2 | exact synonym | |
| ArcP41 | exact synonym | |
| sop2 | exact synonym | |
| Dsop2 | exact synonym | |
| br32 | exact synonym | |
| Actin-related protein 2/3 complex, subunit 1 | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.