Apoltp [FBgn0032136]
gene
Classification
Relationships
- enables: lipid carrier activity (GO_REF:0000033)
- enables: lipoprotein particle receptor binding (PMID:26121667)
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| ltp | exact synonym | |
| ApoLTPI | exact synonym | |
| CT39214 | exact synonym | |
| Lipid Transfer Particle | exact synonym | |
| Apolipoprotein lipid transfer particle | exact synonym | |
| LTP | exact synonym | |
| lipid transfer particle | exact synonym | |
| CG15828 | exact synonym | |
| ApoLTPII | exact synonym | |
| apoltp | exact synonym | |
| Apoltp | exact synonym | |
| ApoLTP | exact synonym | |
| Ltp | exact synonym | |
| apoLTP | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.