AP-1μ [FBgn0024833]
gene
Classification
Relationships
- enables: clathrin-cargo adaptor activity (PMID:22389401)
- is part of: ADAPTOR PROTEIN COMPLEX 1
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| AP-1 M | exact synonym | |
| AP-1mu1 | exact synonym | |
| Dμ1 | exact synonym | |
| CG9388 | exact synonym | |
| AP-1μ1 | exact synonym | |
| AP-1mu | exact synonym | |
| AP1mu1 | exact synonym | |
| ap-47 | exact synonym | |
| AP1μ1 | exact synonym | |
| APmu1 | exact synonym | |
| APμ1 | exact synonym | |
| cg9388 | exact synonym | |
| ap-1u | exact synonym | |
| Adaptor Protein complex 1, mu subunit | exact synonym | |
| mu1 | exact synonym | |
| Dmu1 | exact synonym | |
| μ1 | exact synonym | |
| AP-47 | exact synonym | |
| apm1 | exact synonym | |
| AP1μ | exact synonym | |
| AP47 | exact synonym | |
| Adaptor Protein complex 1, μ subunit | exact synonym | |
| AP1mu | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.