Ak2 [FBgn0283494]
gene
Classification
Relationships
- enables: AMP kinase activity (GO_REF:0000033)
- is part of: NUCLEOSIDE MONOPHOSPHATE KINASES
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| anon-Dak2 | exact synonym | |
| ADENYLATE KINASE-2 | exact synonym | |
| adenylate kinase 2 | exact synonym | |
| Adenylate kinase-2 | exact synonym | |
| Adk2-60B | exact synonym | |
| l(2)04209 | exact synonym | |
| Ak2 | exact synonym | |
| Dak2 | exact synonym | |
| Adenylate kinase 2 | exact synonym | |
| ADK-2 | exact synonym | |
| Adk2-44B | exact synonym | |
| l(2)k04201 | exact synonym | |
| adenylate kinase-2 | exact synonym | |
| BcDNA:SD09634 | exact synonym | |
| Adk2 | exact synonym | |
| CG3140 | exact synonym | |
| l(2)k04209 | exact synonym | |
| l(2)k16120 | exact synonym | |
| ak2 | exact synonym | |
| l(2)04201 | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.