Agps [FBgn0033983]
gene
Classification
Relationships
- enables: alkylglycerone-phosphate synthase activity (GO_REF:0000033)
- is part of: UNCLASSIFIED ALKYL OR ARYL (OTHER THAN METHYL) TRANSFERASES
Alternative Names
| Synonym | Scope | Reference |
|---|---|---|
| dAGPS | exact synonym | |
| Agps | exact synonym | |
| Alkyldihydroxyacetonephosphate synthase | exact synonym | |
| alkyldihydroxyacetonephosphate synthase | exact synonym | |
| ADPS | exact synonym | |
| CG10253 | exact synonym | |
| Alkylglycerone phosphate synthase | exact synonym | |
| AGPS | exact synonym |
Graphs For
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.